A word about individual race scoring as it applies to season championships; each participant will receive one point for each race started and one point for each boat he or she finishes ahead of in each race. Additionally, each racer will receive points equal to the number of starters in his or her fleet for serving as race committee for a club series race. (Maximum three times, minimum two times to be included in season championship race.) Finally, each skipper who enters a CSSA regatta hosted by another club (i.e., OCBC's Memorial Day or Lighthouse Regatta, Thunderbird's Fall Regatta, etc.) will receive 2 points. The idea for this last complication is to allow our skippers to experience the regional racing scene without taking too bad a beating in the club standings.
Centerboard Race #1
| Skipper | Boat | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|
| Matt Gold | Sunfish | 18.50 | 1 | 2 | 2 |
| Steve Gold | Sunfish | 21.60 | 2 | 1 | 1 |
Keel Handicap Race #1
| Skipper | Boat | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|
| Carl Borgfeld | RC | x | x | 3 | 3 |
| Tom Burgen | Capri 25 | 26.93 | 1 | 3 | 3 |
| Art Caples | TMI 26 | 32.00 | 2 | 1 | 1 |
| David McGhee | RC | x | x | 3 | 3 |
| John Robison | Victory 21 | dnf | 3 | 1 | 1 |
Centerboard Race #1
| Skipper | Boat | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|
| Joy Fink | RC | x | x | 3 | 3 |
| Matt Gold | Sunfish | 67:14 | 1 | 3 | 5 |
| Steve Gold | Sunfish | 79:08 | 3 | 1 | 2 |
| Tad Thurston | Sunfish | 76:03 | 2 | 2 | 2 |
Centerboard Race #2
| Skipper | Boat | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|
| Joy Fink | RC | x | x | 3 | 6 |
| Matt Gold | Sunfish | 31.63 | 1 | 3 | 8 |
| Steve Gold | Sunfish | 37.08 | 3 | 1 | 3 |
| Tad Thurston | Sunfish | 34.23 | 2 | 2 | 4 |
Keel Handicap Race #1
| Skipper | Boat | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|
| Carl Borgfeld | Catalina 25 | 97.47 | 2 | 1 | 4 |
| Bob Fink | RC | x | x | 2 | 2 |
| Tom Robertson | RC | x | x | 2 | 2 |
| John Robison | Victory 21 | 90.64 | 1 | 2 | 3 |
Keel Handicap Race #2
| Skipper | Boat | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|
| Carl Borgfeld | Catalina 25 | 50.24 | 1 | 2 | 6 |
| Bob Fink | RC | x | x | 3 | 5 |
| Tom Robertson | RC | x | x | 3 | 5 |
| John Robison | Victory 21 | 56.83 | 2 | 1 | 4 |
Centerboard Race #1
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Joy Fink | Dolphin Sr. | 69.58 | 108.6 | 59.46 | 2 | 2 | 8 |
| Matt Gold | Sunfish | 57.7 | 100.4 | 57.47 | 1 | 3 | 11 |
| Steve Gold | Sunfish | 64.18 | 100.4 | 63.92 | 3 | 1 | 4 |
Centerboard Race #2
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Joy Fink | Dolphin Sr. | 40.68 | 108.6 | 37.45 | 2 | 2 | 10 |
| Matt Gold | Sunfish | 36.66 | 100.4 | 36.51 | 1 | 3 | 14 |
| Steve Gold | Sunfish | 43.25 | 100.4 | 43.01 | 3 | 1 | 5 |
Keel Handicap Race #1
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Carl Borgfeld | Catalina 25 | 70.63 | 94.4 | 74.82 | 2 | 2 | 8 |
| Art Caples | TMI 26 | 67.66 | 92.6 | 73.06 | 1 | 3 | 4 |
| Philip Jones | Catalina 25 | 89.53 | 94.4 | 94.84 | 3 | 1 | 1 |
| John Robison | x | x | RC | x | x | 3 | 7 |
Keel Handicap Race #2
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Carl Borgfeld | Catalina 25 | 42.00 | 94.4 | 44.49 | 1 | 3 | 11 |
| Art Caples | TMI26 | 45.48 | 92.6 | 49.51 | 2 | 2 | 6 |
| Phillip Jones | Catalina 25 | 49.78 | 94.4 | 52.73 | 3 | 1 | 2 |
| John Robison | RC | x | x | x | x | 3 | 10 |
Centerboard Race #1
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Joy Fink | Dolphin Sr. | 40.25 | 108.6 | 37.06 | 2 | 1 | 11 |
| Matt Gold | Sunfish | 36.70 | 100.4 | 36.55 | 1 | 2 | 16 |
| Steve Gold | RC | x | x | x | x | 2 | 7 |
Centerboard Race #2
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Joy Fink | Dolphin Sr. | 33.10 | 101 | 32.77 | 1 | 2 | 13 |
| Matt Gold | Sunfish | 36.70 | 97.8 | 33.40 | 2 | 1 | 17 |
| Steve Gold | RC | x | x | x | x | 2 | 9 |
Keel Handicap Race #1
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Bob Fink | RC | x | x | x | x | 2 | 7 |
| Phillip Jones | Catalina 25 | 49.58 | 90.6 | 54.72 | 2 | 1 | 3 |
| John Robison | Victory 21 | 47.17 | 90.6 | 47.69 | 1 | 2 | 12 |
Keel Handicap Race #2
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Bob Fink | RC | x | x | x | x | 2 | 9 |
| Phillip Jones | Catalina 25 | 39.50 | 89.7 | 39.83 | 2 | 1 | 4 |
| John Robison | Victory 21 | 36.23 | 98.2 | 36.89 | 1 | 2 | 14 |
Centerboard Race #1 Wind - 8.6 mph BN = 3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Matt Gold | Sunfish | 35.83 | 100.4 | 35.68 | 1 | 2 | 19 |
| Steve Gold | Sunfish | 39.93 | 100.4 | 39.77 | 2 | 1 | 10 |
Centerboard Race #2 Wind - 1.4 mph BN = 3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Matt Gold | Sunfish | 34.92 | 100.4 | 34.78 | 1 | 2 | 21 |
| Steve Gold | Sunfish | 41.35 | 100.4 | 41.18 | 2 | 1 | 11 |
Keel Handicap Race #1 Wind - 8.6 mph BN = 3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Art Caples | TMI 27 | 44.52 | 91.3 | 48.76 | 2 | 1 | 7 |
| Bob Fink | RC | x | x | x | x | 2 | 11 |
| John Robison | Victory 21 | 45.63 | 98.9 | 46.13 | 1 | 2 | 16 |
Keel Handicap Race #2 Wind - 1.4 mph BN = 3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Art Caples | TMI 27 | 45.30 | 91.3 | 49.62 | 2 | 1 | 8 |
| Bob Fink | RC | x | x | x | x | 2 | 13 |
| John Robison | Victory 21 | 43.47 | 98.9 | 43.95 | 1 | 2 | 18 |
Multi Hull Race #1 Wind - 8.6 mph BN = 3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Jeff Adams | Hobie 20 | 50.23 | 66.4 | 75.65 | 7 75.65 | 2 | 2 |
| Phil Collins | Hobie 17 | 35.8 | 76.2 | 46.69 | 1 | 8 | 8 |
| Andy Davison | P-19 | 36.33 | 64.0 | 56.76 | 2 | 7 | 7 |
| Randy Holford | Nac 5.8 | 42.38 | 69.3 | 61.15 | 4 | 5 | 5 |
| x | Hobie 16 | 51.43 | 78.7 | 65.35 | 5 | 4 | 4 |
| x | Hobie 18 | 41.28 | 73.5 | 56.16 | 2 | 7 | 7 |
| x | Nac 5.5 | DNF | x | DNF | 8 | 1 | 1 |
| x | 1-20 | 43.02 | 64.3 | 66.09 | 6 | 3 | 3 |
Multi Hull Race #2 Wind - 1.4 mph BN = 3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Phil Collins | Hobie 17 | 34.65 | 76.2 | 45.47 | 1 | 2 | 10 |
| Andy Davison | P-19 | 33.62 | 64.0 | 52.53 | 2 | 1 | 8 |
Centerboard Race #1 Wind -9.3 mph BN = 3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Matt Gold | Sunfish | 27.82 | 100.4 | 27.01 | 1 | 2 | 23 |
| Steve Gold | Sunfish | 31.65 | 100.4 | 70.73 | 2 | 1 | 12 |
Centerboard Race #2 - Wind - 10.37 BN =3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Matt Gold | Sunfish | 54.20 | 100.4 | 52.62 | 1 | 2 | 25 |
| Steve Gold | Sunfish | 60.03 | 100.4 | 58.28 | 2 | 1 | 13 |
Keel Handicap Race #1 Wind - 9.3 mph BN = 3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Art Caples | RC | x | x | x | x | 3 | 11 |
| Sue Ogrocki | Vagabond 17 | DNF | x | 100 | x | 3 | 1 |
| John Robison | Victory 21 | 34.8 | 98.9 | 35.19 | 1 | 3 | 21 |
| x | WND 18 | DNF | x | 107.8 | x | 2 | 2 |
Keel Handicap Race #2 - Wind - 10.37 BN =3
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Art Caples | RC | x | x | x | x | 2 | 13 |
| Sue Ogrocki | Vagabond 17 | 82.19 | 100 | 82.18 | 2 | 1 | 2 |
| John Robison | Victory 21 | 67.25 | 98.9 | 68.00 | 1 | 2 | 23 |
| x | WND 18 | DNR | x | x | x | x | 2 |
Centerboard Race #1 Wind - 8 mph
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Matt Gold | Sunfish | DNF | 100.4 | DNF | 3 | 1 | 26 |
| Steve Gold | Sunfish | 65.80 | 100.4 | 65.54 | 1 | 3 | 16 |
| Sue Ogrocki | Sunfish | 66.98 | 100.4 | 66.71 | 2 | 2 | 1 |
Centerboard Race #2 Wind - 8 mph
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Matt Gold | Sunfish | DNR | x | DNR | x | x | 26 |
| Steve Gold | Sunfish | 46.60 | x | 46.41 | 1 | 2 | 18 |
| Sue Ogrocki | Sunfish | 60.58 | 100.4 | 60.34 | 2 | 1 | 3 |
Keel Handicap Race #1 Wind - 8 mph
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Art Caples | TMI 27 | 59.62 | 92.6 | 64.38 | 1 | 2 | 15 |
| John Robison | Victory 21 | 67.68 | 98.2 | 68.92 | 2 | 1 | 24 |
Keel Handicap Race #2 Wind - 8 mph
| Skipper | Boat | Actual Time | Handicap | Corrected Time (Decimal Minutes) |
Finishing Posiiton | Season Points | Total Season Points |
|---|---|---|---|---|---|---|---|
| Art Caples | TMI 27 | 48.62 | 92.6 | 52.50 | 2 | 1 | 16 |
| John Robison | Victory 21 | 49.08 | 98.2 | 49.98 | 1 | 2 | 26 |
